The full range of products includes motors, input interfaces, output modules, installation forms, etc., which can be personalized designed and manufactured according to customer needs.
| Model | SWL0.5 | SWL1 | SWL2.5 | SWL5 | SWL10 SWL15 | SWL20 | SWL25 | SWL35 | SWL50 | SWL100 | ||
| S1 | journey+20 | journey+20 | journey+20 | journey+20 | journey+20 | journey+20 | journey+20 | journey+20 | journey+250 | journey+25 | ||
| S2 | 100 | 120 | 150.5 | 193 | 230 | 262 | 317 | 350 | 443 | 522 | ||
| A | 98 | 118 | 165 | 212 | 235 | 295 | 350 | 430 | 552 | 527.1 | ||
| B | 67 | 95 | 120 | 155 | 200 | 215 | 260 | 280 | 270 | 609 | ||
| M | 80 | 99 | 135 | 168 | 190 | 240 | 280 | 360 | 457 | 412.8 | ||
| N | 50 | 76 | 90 | 114 | 155 | 160 | 190 | 210 | 152 | 508 | ||
| H | 62 | 75 | 97 | 130 | 150 | 176 | 217 | 245 | 238 | 324 | ||
| h | 28 | 34 | 45 | 61.5 | 70 | 87 | 102 | 115 | 120.6 | 152.4 | ||
| h1 | 8 | 9 | 12 | 14 | 16 | 20 | 25 | 30 | 31 | 38 | ||
| d(k6) | 10 | 12 | 16 | 20 | 25 | 28 | 32 | 38 | 38 | 45 | ||
| d1 | 7 | 8.5 | 14 | 17 | 21 | 28 | 35 | 35 | 48 | 48 | ||
| keyGB1096 | 4x4x16 | 4x4x20 | 5x5x32 | 6x6x40 | 8x7x45 | 8x7x45 | 10x8x50 | 10x8x70 | 10x8x90 | 14x9x90 | ||
| L | 20 | 25 | 35 | 45 | 48 | 50 | 55 | 75 | 105 | 103 | ||
| L1 | 70 | 98 | 111 | 126 | 169 | 209 | 226 | 270 | 314 | 396 | ||
| L2 | 122 | 156 | 190 | 228 | 280 | 322 | 355 | 430 | 558 | 610 | ||
| D | 30 | 35 | 48 | 65 | 80 | 100 | 130 | 150 | 148 | 240 | ||
| D1 | 60 | 84 | 98 | 122 | 150 | 185 | 205 | 260 | 310 | 406 | ||
| D2 | / | / | / | / | / | / | / | 180 | / | / | ||
| D3 | 25 | 32 | 42 | 60 | 76 | 88 | 114 | 133 | 133 | 180 | ||
| A1 | 25 | 32 | 45 | 56.2 | 66.8 | 72.5 | 97 | 120 | 135 | 190 | ||
| A2 | 29 | 35.5 | 50 | 58 | 63.5 | 95 | 95 | 135 | 203 | 146 | ||
| A3 | 37 | 45 | 65 | 80 | 86 | 122.5 | 130 | 170 | 250 | 203 | ||
| A4 | / | / | / | / | / | / | / | / | / | 206 | ||
| b1 | / | / | / | / | / | / | / | 20 | / | / | ||
| F | 8 | 10 | 8.5 | 10 | 8 | 10 | 10 | 10 | 20 | 40 | ||
| Screw head type | I | d2(k6) | 10 | 12 | 20 | 25 | 40 | 50 | 70 | 80 | 95 | 130 |
| I1 | 20 | 24 | 30 | 40 | 50 | 58 | 63 | 80 | 108 | 127 | ||
| I2 | 30 | 40 | 45 | 51 | 73.5 | 80 | 92 | 105 | 185 | 170 | ||
| II | D4 | 49 | 64 | 98 | 122 | 150 | 185 | 205 | 260 | 300 | 370 | |
| D5 | 38 | 45 | 75 | 85 | 105 | 140 | 155 | 200 | 225 | 280 | ||
| D6 | 25 | 28 | 40 | 50 | 65 | 90 | 100 | 130 | 150 | 190 | ||
| d3 | 7 | 11 | 14 | 17 | 21 | 26 | 27 | 33 | 39 | 48 | ||
| F1 | 8 | 10 | 12 | 18 | 20 | 20 | 25 | 30 | 35 | 75 | ||
| F2 | 20 | 25 | 30 | 40 | 50 | 60 | 63 | 80 | 108 | 127 | ||
| F3 | 30 | 40 | 45 | 51 | 73.5 | 80 | 92 | 105 | 185 | 170 | ||
| III | d4 | M12x1.5-6g | M14x1.5-6g | M22x1.5-6g | M30x2-6g | M42x2-6g | M48x2-6g | M72x3-6g | M80x6-6g | M100x6-6g | M110x6-6g | |
| I3 | 20 | 25 | 30 | 40 | 50 | 58 | 63 | 80 | 108 | 127 | ||
| I4 | 30 | 40 | 45 | 51 | 73.5 | 80 | 92 | 105 | 185 | 170 | ||
| IV | d5 | 24 | 29 | 50 | 65 | 90 | 110 | 130 | 150 | 180 | 220 | |
| d1(H8) | 12 | 14 | 25 | 35 | 50 | 60 | 70 | 80 | 80 | 90 | ||
| b2 | 16 | 20 | 30 | 42 | 60 | 75 | 90 | 105 | 120 | 160 | ||
| I5 | 12.5 | 15 | 25 | 37.5 | 50 | 60 | 70 | 80 | 80 | 90 | ||
| I6 | 25 | 30 | 50 | 75 | 100 | 120 | 140 | 160 | 160 | 180 | ||
| I7 | 50 | 60 | 85 | 117 | 153.5 | 170 | 204 | 245 | 317 | 343 | ||
| I8 | 40 | 45 | 70 | 105 | 130 | 150 | 175 | 220 | 240 | 300 | ||
| Model | SWL0.5 | SWL1 | SWL2.5 | SWL5 | SWL10 SWL15 | SWL20 | SWL25 | SWL35 | SWL50 | SWL100 | ||
| S | journey+70 | journey+80 | journey+85 | journey+100 | journey+125 | journey+150 | journey+170 | journey+205 | journey+250 | journey+320 | ||
| S₁ | journey+160 | journey+190 | journey+215 | journey+270 | journey+335 | journey+400 | journey+467 | journey+530 | journey+596 | journey+779 | ||
| A | 98 | 118 | 165 | 212 | 235 | 295 | 350 | 430 | 552 | 527 | ||
| B | 67 | 95 | 120 | 155 | 200 | 215 | 260 | 280 | 270 | 609 | ||
| M | 80 | 99 | 135 | 168 | 190 | 240 | 280 | 360 | 457 | 412 | ||
| N | 50 | 76 | 90 | 114 | 155 | 160 | 190 | 210 | 152 | 508 | ||
| H | 62 | 75 | 103 | 134 | 156 | 190 | 210 | 245 | 238 | 332 | ||
| h | 28 | 34 | 45 | 61.5 | 70 | 87 | 102 | 115 | 120.6 | 152.4 | ||
| h1 | 8 | 9 | 12 | 14 | 16 | 20 | 25 | 30 | 31 | 38 | ||
| d(k6) | 10 | 12 | 16 | 20 | 25 | 28 | 32 | 38 | 38 | 45 | ||
| d1 | 7 | 8.5 | 14 | 17 | 21 | 28 | 35 | 35 | 48 | 48 | ||
| keyGB1096 | 4x4x16 | 4x4x20 | 5x5x32 | 6x6x40 | 8x7x45 | 8x7x45 | 10×8x50 | 10x8x70 | 10x8x90 | 14×9x90 | ||
| L | 20 | 25 | 35 | 45 | 48 | 51 | 55 | 75 | 105 | 103 | ||
| L1 | 70 | 98 | 111 | 126 | 169 | 209 | 226 | 270 | 314 | 396 | ||
| L2 | 122 | 156 | 190 | 228 | 280 | 322 | 355 | 430 | 558 | 610 | ||
| D | 60 | 85 | 98 | 122 | 150 | 185 | 205 | 260 | 310 | 406 | ||
| D₁ | 30 | 35 | 48 | 65 | 80 | 100 | 130 | 150 | 148 | 240 | ||
| A1 | 25 | 32 | 45 | 56.2 | 66.8 | 72.5 | 97 | 120 | 135 | 190 | ||
| A2 | 29 | 35.5 | 50 | 58 | 63.5 | 95 | 95 | 135 | 203 | 146 | ||
| A3 | 37 | 45 | 65 | 80 | 86 | 122.5 | 130 | 170 | 250 | 203 | ||
| A4 | / | / | / | / | / | / | / | / | 1 | 206 | ||
| F | 8 | 10 | 8.5 | 8 | 8 | 10 | 10 | 10 | 20 | 40 | ||
| safety marginX | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 30 | 40 | 50 | ||
| Y | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 4 | 5 | 6 | ||
| movable nut | D2 | 40 | 48 | 80 | 87 | 110 | 120 | 155 | 190 | 220 | 300 | |
| D3(h9) | 25 | 32 | 50 | 70 | 90 | 90 | 130 | 150 | 180 | 240 | ||
| F1 | 30 | 40 | 45 | 60 | 75 | 100 | 120 | 145 | 170 | 220 | ||
| F2 | 10 | 10 | 15 | 18 | 25 | 30 | 35 | 35 | 50 | 70 | ||
| Screw head type | I | d1 (k6) | 10 | 12 | 20 | 25 | 40 | 50 | 70 | 80 | 95 | 130 |
| I1 | 20 | 20 | 30 | 40 | 50 | 60 | 80 | 80 | 108 | 127 | ||
| II | d3 | M12x1.5-6g | M14x1.5-6g | M22x1.5-6g | M30x2-6g | M42x2-6g | M48x2-6g | M72x3-6g | M80x3-6g | M100x6-6g | M110x6-6g | |
| I2 | 20 | 20 | 30 | 39 | 50 | 60 | 80 | 80 | 108 | 127 | ||

High Load-Bearing Capacity
TATA Drive's SWL Worm Screw Lift supports 2.5–120T loads, maintaining stable performance under heavy pressure for industrial lifting and propelling tasks.
Precise Positioning Control
Offers micron-level positioning accuracy and self-locking function, ensuring exact vertical movement and secure stationary states without extra locking devices.
Compact & Space-Saving Design
Boasts a streamlined, small-volume structure that fits tight installation spaces, enabling easy integration into various machinery and equipment layouts.
Durable & Wear-Resistant Build
Crafted with high-strength alloy materials and precision-machined screws, resisting wear and corrosion for long service life in harsh industrial environments.
Low-Noise & Smooth Operation
Features optimized worm-gear meshing and sealed transmission system, delivering quiet (≤75dB) and vibration-free vertical power transfer.


The full range of products includes motors, input interfaces, output modules, installation forms, etc., which can be personalized designed and manufactured according to customer needs.
We offer multiple color schemes such as RAL7045 (gray), RAL9011 (black), RAL5015 (blue), RAL9003 (white), RAL3014 (purple), etc. Customers can choose the corresponding product color according to their different needs.
Our nameplate is made of stainless steel laser printing technology, which can be customized according to the different needs of customers, especially by adding a product QR code. Scanning the QR code can quickly access product information and sales service information.
Conventional packaging forms include cardboard boxes, pallets, and wooden boxes. We can also customize the outer box packaging according to customer needs.