The full range of products includes motors, input interfaces, output modules, installation forms, etc., which can be personalized designed and manufactured according to customer needs.
| ●60 Round shaft series Motor Parameters | |||||
| Motor Model | Voltage(V) | Rated Power(W) | Rated Current(A) | Rated Speed(RPM) | Rated Torque(N.m) |
| ML2BLD | DC12V | 15 | 2.1 | 2000 | 0.07 |
| 2 | 3000 | 0.05 | |||
| 20 | 2.7 | 2000 | 0.09 | ||
| 2.5 | 3000 | 0.06 | |||
| 25 | 3.5 | 2000 | 0.11 | ||
| 3.4 | 3000 | 0.08 | |||
| DC24V | 15 | 1 | 2000 | 0.07 | |
| 0.9 | 3000 | 0.05 | |||
| 20 | 1.4 | 2000 | 0.09 | ||
| 1.3 | 3000 | 0.06 | |||
| 25 | 1.7 | 2000 | 0.12 | ||
| 1.8 | 2000 | 0.08 | |||
| 30 | 2.1 | 2000 | 0.14 | ||
| 2.2 | 3000 | 0.1 | |||
| 40 | 2.8 | 2000 | 0.19 | ||
| 2.7 | 3000 | 0.13 | |||
| DC48V | 15 | 0.5 | 2000 | 0.07 | |
| 0.4 | 3000 | 0.05 | |||
| 20 | 0.7 | 2000 | 0.09 | ||
| 0.6 | 3000 | 0.06 | |||
| 25 | 0.9 | 2000 | 0.12 | ||
| 0.8 | 3000 | 0.08 | |||
| 30 | 1.1 | 2000 | 0.14 | ||
| 0.9 | 3000 | 0.1二 | |||
| 40 | 1.4 | 2000 | 0.19 | ||
| 1.3 | 3000 | 0.13 | |||
| AC220V | 30 | 0.42 | 3000 | 0.1 | |
| 40 | 0.56 | 3000 | 0.13 | ||
| ●70 Round shaft series Motor Parameters | |||||
| Motor Model | Voltage(V) | Rated Power(W) | Rated Current(A) | Rated Speed(RPM) | Rated Torque(N.m) |
| ML3BLD | DC12V | 15 | 2.1 | 2000 | 0.07 |
| 2 | 3000 | 0.05 | |||
| 20 | 2.7 | 2000 | 0.09 | ||
| 2.5 | 3000 | 0.06 | |||
| 25 | 3.5 | 2000 | 0.11 | ||
| 3.4 | 3000 | 0.08 | |||
| DC24V | 15 | 1 | 2000 | 0.07 | |
| 0.9 | 3000 | 0.05 | |||
| 20 | 1.4 | 2000 | 0.09 | ||
| 1.3 | 3000 | 0.06 | |||
| 25 | 1.7 | 2000 | 0.12 | ||
| 1.8 | 3000 | 0.08 | |||
| 30 | 2.1 | 2000 | 0.14 | ||
| 2.2 | 3000 | 0.1 | |||
| 40 | 2.8 | 2000 | 0.19 | ||
| 2.7 | 3000 | 0.13 | |||
| DC48V | 15 | 0.5 | 2000 | 0.07 | |
| 0.4 | 3000 | 0.05 | |||
| 20 | 0.7 | 2000 | 0.09 | ||
| 0.6 | 3000 | 0.06 | |||
| 25 | 0.9 | 2000 | 0.12 | ||
| 0.8 | 3000 | 0.08 | |||
| 30 | 1.1 | 2000 | 0.14 | ||
| 0.9 | 3000 | 0.1 | |||
| 40 | 1.4 | 2000 | 0.19 | ||
| 1.3 | 3000 | 0.13 | |||
| AC220V | 30 | 0.42 | 3000 | 0.1 | |
| 40 | 0.56 | 3000 | 0.13 | ||
| ●80 Round shaft series Motor Parameters | |||||
| Motor Model | Voltage(V) | Rated Power(W) | Rated Current(A) | Rated Speed(RPM) | Rated Torque(N.m) |
| ML4BLD | DC12V | 25 | 3.2 | 2000 | 0.12 |
| 3 | 3000 | 0.08 | |||
| 40 | 5.1 | 2000 | 0.19 | ||
| 4.9 | 3000 | 0.13 | |||
| 60 | 7.7 | 2000 | 0.29 | ||
| 7.3 | 3000 | 0.19 | |||
| 90 | 11.5 | 2000 | 0.43 | ||
| 11 | 3000 | 0.29 | |||
| 120 | 15.4 | 2000 | 0.57 | ||
| 14.7 | 3000 | 0.38 | |||
| DC24V | 25 | 1.6 | 2000 | 0.12 | |
| 1.5 | 3000 | 0.08 | |||
| 40 | 2.6 | 2000 | 0.19 | ||
| 2.4 | 3000 | 0.13 | |||
| 60 | 3.8 | 2000 | 0.29 | ||
| 3.6 | 3000 | 0.19 | |||
| 90 | 5.8 | 2000 | 0.43 | ||
| 5.5 | 3000 | 0.29 | |||
| 120 | 7.7 | 2000 | 0.57 | ||
| 7.3 | 3000 | 0.38 | |||
| DC48V | 25 | 0.8 | 2000 | 0.12 | |
| 0.7 | 3000 | 0.08 | |||
| 40 | 1.3 | 2000 | 0.19 | ||
| 1.2 | 3000 | 0.13 | |||
| 60 | 1.9 | 2000 | 0.29 | ||
| 1.8 | 3000 | 0.19 | |||
| 90 | 2.9 | 2000 | 0.43 | ||
| 2.8 | 3000 | 0.29 | |||
| 120 | 3.8 | 2000 | 0.57 | ||
| 3.6 | 3000 | 0.38 | |||
| DC110V | 40 | 1.1 | 2000 | 0.19 | |
| 0.9 | 3000 | 0.13 | |||
| 60 | 1.53 | 2000 | 0.29 | ||
| 1.5 | 3000 | 0.19 | |||
| 90 | 2.28 | 2000 | 0.43 | ||
| 2.2 | 3000 | 0.29 | |||
| 120 | 3 | 2000 | 0.57 | ||
| 2.9 | 3000 | 0.38 | |||
| AC220V | 40 | 0.56 | 2000 | 0.19 | |
| 0.46 | 3000 | 0.13 | |||
| 60 | 0.76 | 2000 | 0.29 | ||
| 0.73 | 3000 | 0.19 | |||
| 90 | 1.15 | 2000 | 0.43 | ||
| 1.1 | 3000 | 0.29 | |||
| 120 | 1.53 | 2000 | 0.57 | ||
| 1.5 | 3000 | 0.38 | |||
| ●90 Round shaft series Motor Performance | |||||
Motor Model | Voltage(V) | Rated Power(W) | Rated Current(A) | Rated Speed(RPM) | Rated Torque(N.m) |
| ML5BLD | DC24V | 60 | 3.3 | 2000 | 0.29 |
| 3.2 | 3000 | 0.19 | |||
| 90 | 5 | 2000 | 0.43 | ||
| 4.8 | 3000 | 0.29 | |||
| 120 | 6.7 | 2000 | 0.57 | ||
| 6.4 | 3000 | 0.38 | |||
| 150 | 8.3 | 2000 | 0.72 | ||
| 8 | 3000 | 0.48 | |||
| 200 | 11.1 | 2000 | 0.96 | ||
| 10.6 | 3000 | 0.64 | |||
| DC48V | 60 | 1.7 | 2000 | 0.29 | |
| 1.6 | 3000 | 0.19 | |||
| 90 | 2.5 | 2000 | 0.43 | ||
| 2.4 | 3000 | 0.29 | |||
| 120 | 3.3 | 2000 | 0.57 | ||
| 3.2 | 3000 | 0.38 | |||
| 150 | 4.2 | 2000 | 0.72 | ||
| 4 | 3000 | 0.48 | |||
| 200 | 5.6 | 2000 | 0.96 | ||
| 5.3 | 3000 | 0.64 | |||
| AC110V | 60 | 1.3 | 2000 | 0.29 | |
| 1.2 | 3000 | 0.19 | |||
| 90 | 1.95 | 2000 | 0.43 | ||
| 1.9 | 3000 | 0.29 | |||
| 120 | 2.6 | 2000 | 0.57 | ||
| 2.2 | 3000 | 0.38 | |||
| 150 | 3.2 | 2000 | 0.72 | ||
| 3 | 3000 | 0.48 | |||
| 200 | 4.3 | 2000 | 0.96 | ||
| 4 | 3000 | 0.64 | |||
| AC220V | 60 | 0.65 | 2000 | 0.29 | |
| 0.55 | 3000 | 0.19 | |||
| 90 | 0.98 | 2000 | 0.43 | ||
| 0.9 | 3000 | 0.29 | |||
| 120 | 1.3 | 2000 | 0.57 | ||
| 1.1 | 3000 | 0.38 | |||
| 150 | 1.62 | 2000 | 0.72 | ||
| 1.5 | 3000 | 0.48 | |||
| 200 | 2.15 | 2000 | 0.96 | ||
| 2 | 3000 | 0.64 | |||
| ●100 Round shaft series Motor Performance | |||||
| Moto Model | Voltage(V) | Rated Power(W) | Rated Current(A) | Rated Speed(RPM) | Rated Torque(N.m) |
| ML6BLD | DC24V | 200 | 10.4 | 2000 | 0.96 |
| 10 | 3000 | 0.64 | |||
| 300 | 15.6 | 2000 | 1.43 | ||
| 15 | 3000 | 0.96 | |||
| 400 | 20.8 | 2000 | 1.91 | ||
| 20.3 | 3000 | 1.27 | |||
| DC4BV | 200 | 5.2 | 2000 | 0.96 | |
| 5 | 3000 | 0.64 | |||
| 300 | 7.8 | 2000 | 1.43 | ||
| 7.6 | 3000 | 0.96 | |||
| 400 | 10.4 | 2000 | 1.91 | ||
| 10 | 3000 | 1.27 | |||
| AC110V | 200 | 3.7 | 2000 | 0.96 | |
| 3.6 | 3000 | 0.64 | |||
| 300 | 5.5 | 2000 | 1.43 | ||
| 5.2 | 3000 | 0.96 | |||
| 400 | 7.3 | 2000 | 1.91 | ||
| 7 | 3000 | 1.27 | |||
| AC220V | 200 | 1.8 | 2000 | 0.96 | |
| 1.7 | 3000 | 0.64 | |||
| 300 | 2.75 | 2000 | 1.43 | ||
| 2.6 | 3000 | 0.96 | |||
| 400 | 3.7 | 2000 | 1.91 | ||
| 3.6 | 3000 | 1.27 | |||
| 500 | 4.58 | 2000 | 2.38 | ||
| 4.4 | 3000 | 1.59 | |||
Ultra-High Energy Efficiency:
Permanent magnet and optimized winding design achieve 70%-98% efficiency. Saves 30%-50% energy vs brushed motors, cutting long-term operational costs.
Extended Lifespan & Low Maintenance:
No brush friction reduces wear. Service life reaches 20,000-100,000 hours, with minimal upkeep for industrial continuous operation.
Precision Control & Fast Response:
Supports PWM speed regulation and 10,000ppr encoder feedback. Speed stability ±0.05%, enabling rapid positioning for automation equipment.
Quiet & Stable Operation:
Electronic commutation minimizes vibration. Noise stays below 60dB, with smooth torque output for medical and indoor equipment.
Strong Environmental Adaptability:
Protection classes from IP54 (dustproof) to IP68 (submersible). Resists moisture, corrosion, suitable for industrial, marine and outdoor scenarios.


















The full range of products includes motors, input interfaces, output modules, installation forms, etc., which can be personalized designed and manufactured according to customer needs.
We offer multiple color schemes such as RAL7045 (gray), RAL9011 (black), RAL5015 (blue), RAL9003 (white), RAL3014 (purple), etc. Customers can choose the corresponding product color according to their different needs.
Our nameplate is made of stainless steel laser printing technology, which can be customized according to the different needs of customers, especially by adding a product QR code. Scanning the QR code can quickly access product information and sales service information.
Conventional packaging forms include cardboard boxes, pallets, and wooden boxes. We can also customize the outer box packaging according to customer needs.