The full range of products includes motors, input interfaces, output modules, installation forms, etc., which can be personalized designed and manufactured according to customer needs.
| Model | Frequency | Rated Power | Rated voltage | Rated current | Max. flow | Max. pressure | Max. vacuum | Noise | Duct caliber | G.W | ||
| (HZ) | (KW) | (V) | (A) | (m³/h) | (Kpa) | (Kpa) | (db) | (mm) | (KG) | |||
| 2HG220-70AD | 50 | 0.7 | 220-240V | 4.5 | 88 | 24 | -21 | <55 | 40 | 20 | ||
| 60 | 0.83 | 220-240V | 5.6 | 103 | 25 | -25 | <61 | 40 | 20 | |||
| 2HG220-70AS | 50 | 0.7 | 200-240△ | 345-415Y | 3.8△ | 2.2Y | 88 | 24 | -21 | <55 | 40 | 20 |
| 60 | 0.83 | 220-275△ | 380-480Y | 3.75△ | 2.15Y | 102 | 25 | -25 | <61 | 40 | 20 | |
| 2HG320-85AS | 50 | 0.85 | 200-240△ | 345-415Y | 4.2△ | 2.4Y | 110 | 23 | -20 | <58 | 40 | 22 |
| 60 | 0.95 | 220-275△ | 380-480Y | 4.0△ | 2.3Y | 130 | 24 | -24 | <61 | 40 | 22 | |
| 2HG320-13BS | 50 | 1.3 | 200-240△ | 345-415Y | 5.7△ | 3.3Y | 110 | 29 | -28 | <58 | 40 | 24 |
| 60 | 1.5 | 220-275△ | 380-480Y | 6.0△ | 3.5Y | 130 | 40 | -30 | <60 | 40 | 24 | |
| 2HG420-15BD | 50 | 1.5 | 220-240V | 9 | 150 | 26 | -26 | <66 | 50 | 34 | ||
| 60 | 1.75 | 220-240V | 9.5 | 180 | 29 | -30 | <69 | 50 | 34 | |||
| 2HG420-22BD | 50 | 2.2 | 220-240V | 10 | 150 | 26.5 | -26.5 | <66 | 50 | 36 | ||
| 60 | 2.55 | 220-240V | 11 | 180 | 29 | -30 | <69 | 50 | 36 | |||
| 2HG420-16BS | 50 | 1.6 | 200-240△ | 345-415Y | 7.5△ | 4.3Y | 150 | 28 | -28 | <66 | 50 | 32 |
| 60 | 2.1 | 220-275△ | 380-480Y | 7.6△ | 4.4Y | 180 | 31 | -32 | <69 | 50 | 32 | |
| 2HG420-22BS | 50 | 2.2 | 200-240△ | 345-415Y | 9.7△ | 5.6Y | 150 | 42 | -33 | <66 | 50 | 34 |
| 60 | 2.55 | 220-275△ | 380-480Y | 10△ | 5.8Y | 180 | 44 | -35 | <69 | 50 | 34 | |
| 2HG520-22BD | 50 | 2.2 | 220-240V | 11 | 230 | 33 | -31 | <72 | 60 | 46 | ||
| 60 | 2.55 | 220-240V | 12 | 275 | 35 | -33 | <74 | 60 | 46 | |||
| 2HG520-22BS | 50 | 2.2 | 200-240△ | 345-415Y | 9.7△ | 5.6Y | 230 | 38 | -30 | <72 | 60 | 45 |
| 60 | 2.55 | 220-275△ | 380-480Y | 10.3△ | 6.0Y | 275 | 39 | -35 | <74 | 60 | 45 | |
| 2HG520-30BS | 50 | 3.0 | 200-240△ | 345-415Y | 12.5△ | 7.2Y | 230 | 41 | -34 | <72 | 60 | 50 |
| 60 | 3.45 | 220-275△ | 380-480Y | 12.5△ | 7.3Y | 275 | 36 | -38 | <74 | 60 | 50 | |
| 2HG520-40CS | 50 | 4.0 | 345-415△ | 600-720Y | 10△ | 5.8Y | 230 | 49 | -39 | <72 | 60 | 54 |
| 60 | 4.6 | 380-480△ | 660-720Y | 9.9△ | 5.7Y | 275 | 48 | -41 | <74 | 60 | 54 | |
| 2HG720-43CS | 50 | 4.3 | 345-415△ | 600-720Y | 10△ | 5.2Y | 320 | 38 | -36 | <73 | 60 | 68 |
| 60 | 4.8 | 380-480△ | 660-720Y | 10.4△ | 6.0Y | 380 | 40 | -37 | <76 | 60 | 68 | |
| 2HG720-55CS | 50 | 5.5 | 345-415△ | 600-720Y | 13.3△ | 7.7Y | 320 | 50 | -44 | <73 | 60 | 78 |
| 60 | 6.3 | 380-480△ | 660-720Y | 14.9△ | 8.62Y | 385 | 52 | -45 | <76 | 60 | 78 | |
| 2HG720-75CS | 50 | 7.5 | 345-415△ | 600-720Y | 16.7△ | 9.6Y | 320 | 57 | -54 | <73 | 60 | 81 |
| 60 | 8.6 | 380-480△ | 660-720Y | 17.3△ | 10.0Y | 380 | 59 | -55 | <76 | 60 | 81 | |
| 2HG820-55CS | 50 | 5.5 | 345-415△ | 600-720Y | 13.3△ | 7.7Y | 520 | 24 | -24 | <74 | 75 | 93 |
| 60 | 6.3 | 380-480△ | 660-720Y | 13.3△ | 7.7Y | 620 | 16 | -17 | <78 | 75 | 93 | |
| 2HG820-75CS | 50 | 7.5 | 345-415△ | 600-720Y | 16.7△ | 9.6Y | 520 | 40 | -40 | <74 | 75 | 100 |
| 60 | 8.6 | 380-480△ | 660-720Y | 17.3△ | 10Y | 620 | 33 | -36 | <78 | 75 | 100 | |
| 2HG820-110CS | 50 | 11 | 345-415△ | 600-720Y | 28.0△ | 16.2Y | 520 | 66 | -43 | <75 | 75 | 104 |
| 60 | 12.6 | 380-480△ | 660-720Y | 29△ | 16.7Y | 620 | 60 | -46 | <78 | 75 | 104 | |
| 2HG820-150CS | 50 | 15 | 345-415△ | 600-720Y | 32.5△ | 18.8Y | 520 | 67 | -46 | <75 | 75 | 110 |
| 60 | 17.3 | 380-480△ | 660-720Y | 34.5△ | 19.9Y | 620 | 75 | -49 | <78 | 75 | 110 | |
| 2HG920-125CS | 50 | 12.5 | 345-415△ | 600-720Y | 28△ | 16.2Y | 1110 | 27 | -30 | <74 | 115 | 187 |
| 60 | 14.5 | 380-480△ | 660-720Y | 29△ | 16.7Y | 1310 | 20 | -22 | <78 | 115 | 187 | |
| 2HG920-165CS | 50 | 16.5 | 345-415△ | 600-720Y | 35△ | 20Y | 1110 | 37 | -42 | <74 | 115 | 197 |
| 60 | 19 | 380-480△ | 660-720Y | 36.5△ | 21Y | 1310 | 30 | -34 | <78 | 115 | 197 | |
| 2HG920-200CS | 50 | 20 | 345-415△ | 600-720Y | 40△ | 23Y | 1110 | 50 | -44 | <74 | 115 | 204 |
| 60 | 23 | 380-480△ | 660-720Y | 42△ | 24.2Y | 1310 | 43 | -44 | <84 | 115 | 204 | |
| 2HG920-250CS | 50 | 25 | 345-415△ | 600-720Y | 52△ | 30Y | 1110 | 59 | -45 | <74 | 115 | 211 |
| 60 | 29 | 380-480△ | 660-720Y | 52△ | 30Y | 1310 | 54 | -45 | <84 | 115 | 211 | |



High Pressure Output
Dual-impeller series design enhances compression, delivering max 350mbar pressure for high-resistance tasks.
Oil-Free Clean Airflow
Contactless impeller rotation, no lubricants, meeting food/medical hygiene and clean gas requirements.
Efficient & Compact
Optimized airflow channels + direct-drive motor, small size with 75%-85% energy efficiency.
Low Noise & Stable
Integral silencer + precision balancing, <85dB noise, reliable for 24/7 industrial operation.
Durable & Low Maintenance
Die-cast aluminum housing, wear-resistant bearings, long service life with minimal upkeep.

The full range of products includes motors, input interfaces, output modules, installation forms, etc., which can be personalized designed and manufactured according to customer needs.
We offer multiple color schemes such as RAL7045 (gray), RAL9011 (black), RAL5015 (blue), RAL9003 (white), RAL3014 (purple), etc. Customers can choose the corresponding product color according to their different needs.
Our nameplate is made of stainless steel laser printing technology, which can be customized according to the different needs of customers, especially by adding a product QR code. Scanning the QR code can quickly access product information and sales service information.
Conventional packaging forms include cardboard boxes, pallets, and wooden boxes. We can also customize the outer box packaging according to customer needs.