The full range of products includes motors, input interfaces, output modules, installation forms, etc., which can be personalized designed and manufactured according to customer needs.
| Model | Frequency | Rated Power | Rated voltage | Rated current | Max. flow | Max. pressure | Max. vacuum | Noise | Duct caliber | G.W | Packing volume |
| (HZ) | (KW) | (V) | (A) | (m³/h) | (Kpa) | (Kpa) | (db) | (mm) | (KG) | (CM) | |
| HG010-09AD1 | 50 | 0.09 | 220 | 0.55 | 23 | 6.8 | -6.0 | <46 | 32 | 6.5 | 27*26.5*26.5 |
| HG010-12AD1 | 50 | 0.12 | 220 | 0.7 | 29 | 8 | -7.2 | <46 | 32 | 7 | 27*26.5*26.5 |
| HG011-18AD2 | 50 | 0.18 | 220 | 1.1 | 40 | 9 | -8.1 | <46 | 32 | 8 | 27.5*26.5*29 |
| HG110-25AD2 | 50(60) | 0.25(0.3) | 220 | 1.5(1.7) | 48(57) | 10.5(12) | -9.4(-10) | <48(50) | 40 | 9 | 27.5*26.5*29 |
| HG110-25AS2 | 50(60) | 0.25(0.3) | △220,Y380 | △1.2,Y0.8 | 48(57) | 10.5(12) | -9.4(-10) | <48(50) | 40 | 9 | 27.5*26.5*29 |
| HG110-30AD2 | 50(60) | 0.30(0.35) | 220 | 1.7(2.0) | 52(65) | 17(13) | -10(-12) | <48(50) | 40 | 10.5 | 27.5*26.5*29 |
| HG110-30AS2 | 50(60) | 0.30(0.35) | △220,Y380 | △2.6,Y 1.5 | 52(65) | 11.5(14) | -10.3(-12) | <53(55) | 40 | 10 | 27.5*26.5*29 |
| HG210-37AD3 | 50(60) | 0.37(0.44) | 220 | 2.1(2.4) | 80(98) | 12(15) | -11(-13) | <53(55) | 40 | 13 | 30*27.5*31.5 |
| HG210-37AS3 | 50(60) | 0.37(0.44) | △220,Y380 | △2.6,Y1.5 | 80(98) | 12(15) | -11(-13) | <53(55) | 40 | 12.5 | 30*27.5*31.5 |
| HG210-55AD3 | 50(60) | 0.55(0.62) | 220 | 2.9(3.4) | 85(98) | 14(15) | -13(-13) | <53(56) | 40 | 13.5 | 30*27.5*31.5 |
| HG210-55AS3 | 50(60) | 0.55(0.62) | △220,Y380 | △2.8,Y1.6 △3.0,Y1.7 | 90(110) | 14(15) | -13(-13) | <55(58) | 40 | 13 | 30*27.5*31.5 |
| HG310-55AD3 | 50(60) | 0.55(0.62) | 220 | 2.9(3.4) | 85(98) | 14(14) | -13(-13) | <55(58) | 40 | 14.8 | 30*31*31.5 |
| HG310-55AS3 | 50(60) | 0.55(0.62) | △220,Y380 | △2.8,Y1.6 △3.0,Y 1.7 | 100(120) | 14(14) | -13(-13) | <55(58) | 40 | 14 | 30*31*31.5 |
| HG310-75AD3 | 50(60) | 0.75(0.83) | 220 | 3.8(4.2) | 110(140) | 18(22) | -15(-18) | <55(58) | 40 | 16.5 | 35*32*34 |
| HG310-75AS3 | 50(60) | 0.75(0.83) | △220,Y380 | △3.8,Y2.2 △3.8,Y2.2 | 110(140) | 18(22) | -15(-18) | <55(58) | 40 | 15.6 | 35*32*34 |
| HG410-75AD4 | 50(60) | 0.75(0.83) | 220 | 4.3(4.7) | 145(175) | 21(23) | -20(-22) | <63(64) | 50 | 18.75 | 35*32*34 |
| HG410-75AS4 | 50(60) | 0.75(0.83) | △220,Y380 | △3.8,Y2.2 △3.8,Y2.2 | 145(175) | 21(23) | -20(-22) | <63(64) | 50 | 17.6 | 35*32*34 |
| HG410-11BD4 | 50(60) | 1.1(1.25) | 220 | 4.9(5.5) | 145(175) | 25(29) | -21(-26) | <63(64) | 60 | 21 | 37*35*38 |
| HG410-11BS4 | 50(60) | 1.1(1.25) | △220,Y380 | △4.9,Y2.8 △5.2,Y3.2 | 145(175) | 25(29) | -21(-26) | <63(64) | 60 | 20 | 37*35*38 |
| HG510-11BD4 | 50(60) | 1.1(1.25) | 220 | 7.2(7.9) | 210(255) | 24(28) | -22(-26) | <64(70) | 60 | 26.2 | 38*36*39.5 |
| HG510-11BS4 | 50(60) | 1.1(1.25) | △220,Y380 | △4.9,Y2.8 △5.2,Y3.2 | 210(255) | 24(28) | -22(-26) | <64(70) | 60 | 24.9 | 38*36*39.5 |
| HG510-15BD4 | 50(60) | 1.5(1.75) | 220 | 8.6(10) | 210(255) | 27(32) | -24(-28) | <64(70) | 60 | 26.75 | 38*36*39.5 |
| HG510-15BS5 | 50(60) | 1.5(1.75) | △220,Y380 | △6.2,Y3.6 △6.9,Y4.0 | 210(255) | 27(32) | -24(-28) | <64(70) | 60 | 26 | 38*36*39.5 |
| HG530-11BD4 | 50(60) | 1.17(1.25) | 220 | 7.2(7.9) | 270(330) | 17(18) | -17(-18) | <64(70) | 60 | 26.2 | 38*36*39.5 |
| HG530-11BS4 | 50(60) | 1.1(1.25) | △220,Y380 | 会 5 2 、 3 | 270(330) | 17(18) | -17(-18) | <64(70) | 60 | 24.9 | 38*36*39.5 |
| HG530-15BS5 | 50(60) | 1.5(1.75) | 220 | 8.6(10) | 270(330) | 22(23) | -22(-23) | <64(70) | 60 | 26.75 | 38*36*39.5 |
| HG530-15B55 | 50(60) | 1.5(1.75) | △220,Y380 | △6.2,Y3.6 △6.9,Y4.0 | 270(330) | 22(23) | -22(-23) | <64(70) | 60 | 26 | 38*36*39.5 |
| HG530-22BD5 | 50(60) | 2.2(2.55) | 220 | 12(13.5) | 270(330) | 30(35) | -28(-33) | <65(72) | 60 | 30 | 40*38*39.5 |
| HG530-22BS5 | 50(60) | 2.2(2.55) | △220,Y380 | △8.9,Y5.2 △10.3,Y6.5 | 270(330) | 30(35) | -28(-33) | <65(72) | 60 | 28.5 | 40*38*39.5 |
| HG610-15BD5 | 50(60) | 1.5(1.75) | 220 | 11.6(14) | 220(255) | 28(33) | -24(-29) | <69(70) | 60 | 31 | 41*41*43 |
| HG610-15B55 | 50(60) | 1.5(1.75) | △220,Y380 | △8.6,Y4.9 △8.8,Y5.1 | 220(255) | 28(33) | -24(-29) | <69(70) | 60 | 30.5 | 41*41*43 |
| HG610-22BD5 | 50(60) | 2.2(2.55) | 220 | 12.5(15) | 230(275) | 30(36) | -27(-32) | <69(72) | 60 | 31.5 | 41*41*43 |
| HG610-22BS5 | 50(60) | 2.2(2.55) | △220,Y380 | △8.9,Y5.2 △10.3,Y6.5 | 230(275) | 30(36) | -27(-32) | <69(72) | 60 | 31 | 41*41*43 |
| HG710-22BD6 | 50(60) | 2.2(2.55) | 220 | 12.5(15) | 260(290) | 36(42) | -33(-38) | <69(72) | 60 | 39.2 | 46.5*43.5*45.5 |
| HG710-22BS6 | 50(60) | 2.2(2.55) | △220,Y380 | △8.9,Y5.2 △10.3,Y6.5 | 318(376) | 36(42) | -33(-38) | <69(72) | 60 | 38 | 46.5*43.5*45.5 |
| HG710-30BD6 | 50(60) | 3.0(3.45) | 220 | 13.5(16) | 318(376) | 38(45) | -35(-40) | <69(73) | 60 | 40 | 47*44*46 |
| HG710-30BS6 | 50(60) | 3.0(3.45) | △220,Y380 | △12.2,Y7.3 △14,Y8.1 | 318(376) | 38(45) | -35(-40) | <69(73) | 60 | 39.4 | 47*44*46 |
| HG710-40B56 | 50(60) | 4.0(4.6) | △380,Y660 | △9.3,Y5.4 △10.8,Y5.5 | 380(455) | 42(50) | -35(-40) | <70(73) | 60 | 54 | 49*46*48.5 |
| HG711-38BS7 | 50(60) | 3.8(4.3) | △220,Y380 | △15.5,Y9 △17.5,Y10.2 | 400(450) | 38(45) | -38(-35) | <70(73) | 60 | 43.4 | 56*49.5*54 |
| HG750-40CS8 | 50(60) | 4.0(4.6) | △380,Y660 | △9,Y5.2 △9.4,Y5.2 | 420(500) | 45(50) | -41(-40) | <70(73) | 75 | 47.5 | 58*51*56 |
| HG810-43CS9 | 50(60) | 4.3(4.6) | △380,Y660 | △9.5,Y5.5 △9.5,Y5.5 | 500(580) | 40(36) | -40(-36) | <75(78) | 75 | 60 | 50*50*52.5 |
| HG810-55CS9 | 50(60) | 5.5(6.3) | △380,Y660 | △12.9,Y7.4 △12.9,Y7.45 | 500(580) | 50(57) | -48(-53) | <80(82) | 75 | 69.5 | 50*50*52.5 |
| HG810-75CS9 | 50(60) | 7.5(8.6) | △380,Y660 | △16.7,Y9.6 △17.3,Y10 | 520(610) | 56(63) | -51(-55) | <80(82) | 75 | 71.5 | 50*50*52.5 |
| HG830-55CS9 | 50(60) | 5.5(6.3) | △380,Y660 | △12.9,Y7.4 △12.9,Y7.45 | 620(740) | 38(38) | -38(-36) | <75(78) | 75 | 71.5 | 50*50*52.5 |
| HG830-75CS9 | 50(60) | 7.5(8.6) | △380,Y660 | △16.7,Y9.6 △17.3,Y10 | 650(740) | 45(45) | -45(-45) | <75(78) | 75 | 74.5 | 50*50*52.5 |
| HG910-90CS9 | 50(60) | 9(10.3) | △380,Y660 | △21,Y12.2 △23,Y13 | 1050(1250) | 58(68) | -53(-62) | <75 | 115 | 120 | 69.5*59*71 |
| HG910-110CSA | 50(60) | 17(12.6) | △380,Y660 | △28,Y16.2 △29,Y16.7 | 100(1300) | 62(72) | -55(-66) | <75 | 115 | 148 | 69.5*59*71 |
| HG910-150CSA | 50(60) | 15(17.3) | △380,Y660 | △33,Y20 △37,Y22 | 1150(1350) | 70(82) | -62(-73) | <75 | 115 | 153 | 69.5*59*71 |
| HG910-185CSA | 50(60) | 18.5(21.3) | △380,Y660 | △41,Y25 △47,Y27 | 1200(1400) | 75(89) | -67(-78) | <75 | 115 | 163 | 69.5*59*71 |
| HG930-90CSA | 50(60) | 9(10.3) | △380,Y660 | △21,Y12.2 △23,Y13 | 1370(1650) | 25(28) | -26(-28) | <75(80) | 115 | 120 | 69.5*59*71 |
| HG930-110CSA | 50(60) | 11(12.6) | △380,Y660 | △28,Y16.2 △29,Y16.7 | 1370(1650) | 28(26) | -28(-27) | <75(80) | 115 | 148 | 69.5*59*71 |
| HG930-125CSA | 50(60) | 12.5(14.5) | △380,Y660 | △31,Y16.2 △32,Y17.1 | 1370(1650) | 32(32) | -33(-32) | <75(80) | 115 | 148 | 69.5*59*71 |
| HG930-150CSA | 50(60) | 15(17.3) | △380,Y660 | △33,Y20 △37,Y22 | 1370(1650) | 50(52) | -48(-49) | <75(80) | 115 | 153 | 69.5*59*71 |
| HG930-185CSA | 50(60) | 18.5(21.3) | △380,Y660 | △41,Y25 △47,Y27 | 1370(1650) | 62(56) | -60(-58) | <75(80) | 115 | 163 | 69.5*59*71 |







Oil-Free Clean Operation
100% contactless impeller rotation, no lubricants, ensuring pollution-free airflow for sensitive industries.
High Efficiency & Compact
Optimized vortex structure boosts efficiency, small footprint fits limited installation spaces.
Low Noise & Stable
Integral silencer + dynamic balancing, <80dB noise, reliable for continuous industrial use.
Wide Parameter Range
0.25-18.5kW power, 9-700m³/h air volume, adaptable to diverse low-to-medium pressure needs.
Durable & Low Maintenance
Die-cast aluminum housing, few wearing parts, long service life with minimal upkeep.













The full range of products includes motors, input interfaces, output modules, installation forms, etc., which can be personalized designed and manufactured according to customer needs.
We offer multiple color schemes such as RAL7045 (gray), RAL9011 (black), RAL5015 (blue), RAL9003 (white), RAL3014 (purple), etc. Customers can choose the corresponding product color according to their different needs.
Our nameplate is made of stainless steel laser printing technology, which can be customized according to the different needs of customers, especially by adding a product QR code. Scanning the QR code can quickly access product information and sales service information.
Conventional packaging forms include cardboard boxes, pallets, and wooden boxes. We can also customize the outer box packaging according to customer needs.