The full range of products includes motors, input interfaces, output modules, installation forms, etc., which can be personalized designed and manufactured according to customer needs.
| in | n1 (r/min) | CRTM02 | CRTM04 | CRTM06 | CRTM07 | CRTM08 | CRTM10 | CRTM12 | CRTM16 | CRTM20 | CRTM25 | ||||||||||
| Horizontal axis | Vertical axis | Horizontal axis | Vertical axis | Horizontal axis | Vertical axis | Horizontal axis | Vertical axis | Horizontal axis | Vertical axis | Horizontal axis | Vertical axis | Horizontal axis | Vertical axis | Horizontal axis | Vertical axis | Horizontal axis | Vertical axis | Horizontal axis | Vertical axis | ||
| 1:1 | 1450 | 265 | 216 | 833 | 951 | 1911 | 2450 | 2450 | 3136 | 3234 | 3381 | 4165 | 4508 | 5096 | 5586 | 10633 | 10976 | ||||
| 1150 | 323 | 235 | 882 | 1029 | 2058 | 2597 | 2744 | 3234 | 3479 | 3626 | 4459 | 4851 | 5488 | 6076 | 11368 | 11760 | 15386 | 15608 | |||
| 870 | 402 | 255 | 960 | 1127 | 2205 | 2842 | 2989 | 3381 | 3773 | 3969 | 4851 | 5292 | 5880 | 6566 | 12446 | 2740 | 16660 | 17150 | 24794 | 25480 | |
| 580 | 549 | 314 | 1078 | 1323 | 2499 | 3185 | 3381 | 3822 | 4263 | 4459 | 5488 | 5880 | 6713 | 7301 | 14014 | 14504 | 18816 | 19404 | 28028 | 28910 | |
| 400 | 637 | 353 | 1372 | 1715 | 3185 | 3528 | 4018 | 4900 | 4851 | 5978 | 6272 | 7056 | 7742 | 8134 | 15680 | 16170 | 21070 | 21756 | 31360 | 32340 | |
| 300 | 696 | 392 | 1519 | 1960 | 3430 | 3528 | 4410 | 5537 | 5243 | 6958 | 6713 | 7987 | 8232 | 9065 | 17150 | 17640 | 23422 | 24108 | 34300 | 35280 | |
| 200 | 784 | 441 | 1911 | 1960 | 3430 | 3528 | 5096 | 6272 | 7889 | 8820 | 8575 | 9604 | 9261 | 10290 | 19600 | 19894 | 25970 | 26754 | 38612 | 39788 | |
| 100 | 980 | 588 | 1911 | 1960 | 3430 | 3528 | 5096 | 6272 | 8428 | 8820 | 9996 | 11760 | 11368 | 12593 | 22540 | 22540 | 28420 | 32928 | 39200 | 49000 | |
| 10 | 980 | 588 | 1911 | 1960 | 3430 | 3528 | 5096 | 6272 | 8428 | 8820 | 9996 | 11760 | 11858 | 14504 | 22540 | 22540 | 28420 | 33320 | 92004 | 49000 | |
| 1.5:1 2:1 2.5:1 3:1 | 1450 | 1078 | 1960 | 2548 | 2842 | 3430 | 5390 | 4361 | 7987 | 5194 | 9212 | 5978 | 10486 | 5978 | 12152 | 7630 | 14602 | ||||
| 1150 | 1078 | 1960 | 3038 | 3087 | 4067 | 5978 | 5096 | 8820 | 6174 | 10486 | 7252 | 12152 | 6419 | 13083 | 8771 | 17934 | 12985 | 24647 | |||
| 870 | 1078 | 1960 | 3430 | 3332 | 4753 | 6076 | 6076 | 8820 | 7448 | 11760 | 8869 | 14504 | 6958 | 14210 | 9506 | 19453 | 13573 | 29400 | |||
| 580 | 1078 | 1960 | 3430 | 3528 | 5096 | 6174 | 7644 | 8820 | 9555 | 11760 | 11466 | 4504 | 7840 | 16072 | 10780 | 22001 | 15680 | 33222 | |||
| 400 | 1078 | 1960 | 3430 | 3528 | 5096 | 6272 | 8428 | 8820 | 9996 | 11760 | 11858 | 14504 | 8820 | 17934 | 12005 | 24598 | 17542 | 37142 | |||
| 300 | 1078 | 1960 | 3430 | 3528 | 5096 | 6272 | 8428 | 8820 | 9996 | 11760 | 11858 | 14504 | 9604 | 19600 | 13132 | 27342 | 19159 | 40474 | |||
| 200 | 1078 | 1960 | 3430 | 3528 | 5096 | 6272 | 8428 | 8820 | 9996 | 11760 | 11858 | 14504 | 0829 | 22148 | 14798 | 30282 | 21658 | 45766 | |||
| 100 | 1078 | 1960 | 3430 | 3528 | 5096 | 6272 | 8428 | 8820 | 9996 | 11760 | 11858 | 45041 | 3328 | 22540 | 18228 | 33320 | 26656 | 49000 | |||
| 10 | 1078 | 1960 | 3430 | 3528 | 5096 | 6272 | 8428 | 8820 | 9996 | 11760 | 11858 | 14504 | 22540 | 22540 | 28420 | 33320 | 92004 | 49000 | |||

Ultra-High Transmission Efficiency:
Average efficiency hits 98%. Precision-ground spiral bevel gears minimize power loss, ensuring efficient energy transfer in long-term operation.
Flexible Right-Angle Transmission:
Supports right-angle and cross-axis drives. Bidirectional rotation enables both deceleration and acceleration, adapting to diverse spatial layout needs.
Diversified Shaft Configurations:
Offers single/double cross or vertical shafts. Multiple input-output modes meet synchronous operation demands of equipment like dual-chain conveyors.
Broad Model & Load Adaptability:
Models T2-T25 cover 0.014 - 335kW power. It copes with light to heavy loads, matching small gaming machines and large stereo garages alike.
Low-Noise & Durable Performance:
Hardened 20CrMnTi gears (HRC58 - 62) reduce noise below 65dB. Cast iron housing withstands vibration, suitable for harsh food and chemical fields.







The full range of products includes motors, input interfaces, output modules, installation forms, etc., which can be personalized designed and manufactured according to customer needs.
We offer multiple color schemes such as RAL7045 (gray), RAL9011 (black), RAL5015 (blue), RAL9003 (white), RAL3014 (purple), etc. Customers can choose the corresponding product color according to their different needs.
Our nameplate is made of stainless steel laser printing technology, which can be customized according to the different needs of customers, especially by adding a product QR code. Scanning the QR code can quickly access product information and sales service information.
Conventional packaging forms include cardboard boxes, pallets, and wooden boxes. We can also customize the outer box packaging according to customer needs.