The full range of products includes motors, input interfaces, output modules, installation forms, etc., which can be personalized designed and manufactured according to customer needs.

| 030 | 040 | 050 | 063 | 075 | 090 | 110 | 130 | 150 | |
| A | 54 | 70 | 80 | 100 | 120 | 140 | 170 | 200 | 240 |
| B | 20 | 23 | 30 | 40 | 50 | 50 | 60 | 80 | 80 |
| D | 14 | 18(19) | 25(24) | 25(28) | 28(35) | 35(38) | 42 | 45 | 50 |
| D1 | 9 | 11 | 14 | 19 | 24 | 24 | 28 | 30 | 35 |
| G | 55 | 70 | 80 | 95 | 112.5 | 129.5 | 160 | 180 | 210 |
| G1 | 63 | 78 | 92 | 112 | 120 | 140 | 155 | 170 | 200 |
| G3 | 45 | 53 | 64 | 75 | 90 | 108 | 135 | 155 | 175 |
| H | 40 | 50 | 60 | 72 | 86 | 103 | 127.5 | 147.5 | 170 |
| 1 | 30 | 40 | 50 | 63 | 75 | 90 | 110 | 130 | 150 |
| K | 44 | 60 | 70 | 85 | 90 | 100 | 115 | 120 | 145 |
| KE | M6*11(4) | M6*10(4) | M8*10(4) | M8*14(8) | M8*14(8) | M10*18(8) | M10*18(8) | M12*21(8) | M12*21(8) |
| L | 56 | 71 | 85 | 103 | 112 | 130 | 144 | 155 | 185 |
| M | 65 | 75 | 85 | 95 | 115 | 130 | 165 | 215 | 215 |
| N | 55 | 60 | 70 | 80 | 95 | 110 | 130 | 180 | 180 |
| N1 | 29 | 36.5 | 43.5 | 53 | 57 | 67 | 74 | 81 | 96 |
| 0 | 6.5 | 6.5 | 8.5 | 8.5 | 11.5 | 13 | 14 | 16 | 18 |
| P | 75 | 87 | 100 | 110 | 140 | 160 | 200 | 250 | 250 |
| Q | 44 | 55 | 64 | 80 | 93 | 102 | 125 | 140 | 180 |
| R | 57 | 71.5 | 84 | 102 | 119 | 135 | 167.5 | 187.5 | 230 |
| S | 5.5 | 6.5 | 7 | 8 | 10 | 11 | 14.5 | 15.5 | 18 |
| T | 21 | 26 | 30 | 36 | 40 | 45 | 50 | 60 | 72.5 |
| V | 27 | 35 | 40 | 50 | 60 | 70 | 85 | 100 | 120 |
| W | 0 | 45° | 45° | 45° | 45° | 45 | 45° | 45° | 45° |
| b | 5 | 6 | 8 | 8 | 8(10) | 10 | 12 | 14 | 14 |
| t | 16.3 | 20.8(21.8) | 28.3(27.3) | 28.3(31.3) | 31.3(38.3) | 38.3(41.3) | 45.3 | 48.8 | 53.8 |
| b1 | 3 | 4 | 5 | 6 | 8 | 8 | 8 | 8 | 10 |
| t1 | 10.2 | 12.5 | 16 | 21.5 | 27 | 27 | 31 | 33 | 38 |
| f | - | M6 | M6 | M8 | M8 | M10 | M10 | M12 | |
| ~kg | 1.2 | 2.3 | 3.5 | 6.2 | 9 | 13 | 35 | 48 | 84 |

Housing Material:
High-strength aluminum alloy housing ensures lightweight, corrosion resistance, and efficient heat dissipation for stable performance in harsh industrial environments.
Transmission Precision:
Precisely machined worm and gear achieve tight meshing, high transmission efficiency (up to 90%), and smooth operation with minimal noise.
Reduction Ratio:
Covers wide ratio range (5:1 to 100:1) to meet diverse speed control needs, delivering reliable torque output for small-to-medium industrial equipment.
Mounting Flexibility:
Modular design supports multiple installation methods (foot, flange, shaft-mounted), enabling easy integration with motors and various equipment setups.
Durability & Maintenance:
Premium sealing and built-in lubricant prevent leakage, reduce wear, and extend maintenance intervals, lowering long-term operational costs.






The full range of products includes motors, input interfaces, output modules, installation forms, etc., which can be personalized designed and manufactured according to customer needs.
We offer multiple color schemes such as RAL7045 (gray), RAL9011 (black), RAL5015 (blue), RAL9003 (white), RAL3014 (purple), etc. Customers can choose the corresponding product color according to their different needs.
Our nameplate is made of stainless steel laser printing technology, which can be customized according to the different needs of customers, especially by adding a product QR code. Scanning the QR code can quickly access product information and sales service information.
Conventional packaging forms include cardboard boxes, pallets, and wooden boxes. We can also customize the outer box packaging according to customer needs.