The full range of products includes motors, input interfaces, output modules, installation forms, etc., which can be personalized designed and manufactured according to customer needs.
| Model No. | Step Angle | Motor Length | Current/Phase | Resistance/Phase | Inductance/Phase | Holding Torque | Number of leads | Detent Torque | Rotor Inertia | Weight |
| (°) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | g.cm² | Kg | |
| JK35HM27-0504 | 0.9 | 27 | 0.5 | 10 | 14 | 1000 | 4 | 80 | 6 | 0.13 |
| JK35HM34-1004 | 0.9 | 34 | 1 | 2 | 3 | 1200 | 4 | 110 | 9 | 0.17 |
| JK35HM40-1004 | 0.9 | 40 | 1 | 2 | 4 | 1500 | 4 | 140 | 12 | 0.22 |
| JK36HM12-0304 | 0.9 | 12 | 0.3 | 16.8 | 8.5 | 420 | 4 | 80 | 4 | 0.06 |
| JK36HM18-0404 | 0.9 | 18 | 0.4 | 12 | 5 | 560 | 4 | 100 | 6 | 0.1 |
| JK36HM21-0404 | 0.9 | 21 | 0.4 | 9 | 5 | 810 | 4 | 125 | 7 | 0.13 |
| JK42HM34-1334 | 0.9 | 34 | 1.33 | 2.1 | 4.2 | 2.2 | 4 | 200 | 35 | 0.22 |
| JK42HM40-1684 | 0.9 | 40 | 1.68 | 1.65 | 3.2 | 3.3 | 4 | 220 | 54 | 0.28 |
| JK42HM48-1684 | 0.9 | 48 | 1.638 | 1.65 | 4.1 | 4.4 | 4 | 250 | 68 | 0.38 |
| JK42HM60-1684 | 0.9 | 60 | 1.68 | 1.65 | 5 | 5.5 | 4 | 270 | 106 | 0.55 |
| JK57HM41-2804 | 0.9 | 41 | 2.8 | 0.7 | 2.2 | 5 | 4 | 210 | 120 | 0.45 |
| JK57HM56-2804 | 0.9 | 56 | 2.8 | 0.9 | 3.3 | 12 | 4 | 400 | 300 | 0.7 |
| JK57HM76-2804 | 0.9 | 76 | 2.8 | 1.15 | 5.6 | 18 | 4 | 680 | 480 | 1 |
| JK57H3P42-5206 | 1.2 | 42 | 5.2 | 1.3 | 1.4 | 4.5 | / | 210 | 110 | 0.45 |
| JK57H3P56-5606 | 1.2 | 56 | 5.6 | 0.7 | 0.7 | 9 | / | 400 | 300 | 0.75 |
| JK57H3P79-5206 | 1.2 | 79 | 5.2 | 0.9 | 1.5 | 15 | / | 680 | 480 | 1.1 |
| JK86H3P65-3006 | 1.2 | 65 | 3 | 0.5 | 1.6 | 2 | / | / | 1100 | 1.65 |
| JK86H3P98-5206 | 1.2 | 98 | 5.2 | 0.6 | 3 | 4.5 | / | / | 2320 | 2.7 |
| JK86H3P113-5206 | 1.2 | 113 | 5.2 | 0.9 | 5.9 | 6 | / | / | 3100 | 3.5 |
| JK86H3P126-6006 | 1.2 | 126 | 6 | 0.75 | 2.4 | 6.5 | / | / | 3300 | 3.8 |
| JK86H3P150-5006 | 1.2 | 150 | 5 | 1.5 | 3 | 7 | / | / | 4650 | 5.1 |
| JK110H3P134-3003 | 1.2 | 134 | 3 | 3.15 | 17 | 8 | 3 | / | 9750 | 7.8 |
| JK110H3P162-3003 | 1.2 | 162 | 3 | 4.2 | 22 | 13 | 3 | / | 12100 | 8.3 |
| JK110H3P194-5003 | 1.2 | 194 | 5 | 2.14 | 17.5 | 16 | 3 | / | 15300 | 10.5 |
| JK110H3P233-5003 | 1.2 | 233 | 5 | 1.93 | 23 | 20 | 3 | / | 18600 | 12.6 |
| JK110H3P253-5003 | 1.2 | 253 | 5 | 2.4 | 24.4 | 22 | 3 | / | 21000 | 13.1 |
| JK110H3P285-5003 | 1.2 | 285 | 5 | 2.9 | 27 | 25 | 3 | / | 24300 | 14.8 |














Ultra-Precise Positioning:
Step angle accuracy ±3% (no load). Microstepping (up to 1/256) reduces resonance, enabling sub-micron positioning for precision instruments.
Strong Holding Torque:
Maintains torque when stationary (even without power in some models). Prevents drift in linear stages, robotic joints and printing equipment.
Simplified Open-Loop Control:
Each pulse corresponds to fixed angular displacement. No encoder required for medium-precision tasks, lowering system complexity and cost.
Fast Dynamic Response:
Instant start-stop and reverse with no overshoot. Speed proportional to pulse frequency, adapting to high-speed indexing in automation lines.
Diverse Type Adaptability:
Hybrid (most common), permanent magnet (PM) and variable reluctance (VR) types. Covers micro-size (8mm diameter) to large industrial-grade models.





The full range of products includes motors, input interfaces, output modules, installation forms, etc., which can be personalized designed and manufactured according to customer needs.
We offer multiple color schemes such as RAL7045 (gray), RAL9011 (black), RAL5015 (blue), RAL9003 (white), RAL3014 (purple), etc. Customers can choose the corresponding product color according to their different needs.
Our nameplate is made of stainless steel laser printing technology, which can be customized according to the different needs of customers, especially by adding a product QR code. Scanning the QR code can quickly access product information and sales service information.
Conventional packaging forms include cardboard boxes, pallets, and wooden boxes. We can also customize the outer box packaging according to customer needs.